
Pretech stands at the forefront of embedded computing by offering solutions based on the latest Rockchip processors, paired with leading software support:
● Flagship AI Computing:For demanding applications, the OF3588S and H3588S series, powered by the RK3588S, deliver a 6 TOPS NPU performance. This power is essential for Edge AI Recognition Devices, complex machine vision systems, and high-end medical imaging (HMI).
● Cutting-Edge OS Support:Pretech ensures future-proofing by offering solutions with the latest Android 14 (Kernel 6.1), providing improved security, performance, and compatibility for next-generation products. Stable deployments can rely on the matureAndroid 13 (Kernel 5.10)platform.
● Superior Connectivity:All series feature Wi-Fi 6 and Bluetooth 5.4/5.3, ensuring high-speed, reliable wireless communication for modern IoT and industrial applications.
Our product line is structured to meet specific market needs, from compact, budget-conscious designs to large, feature-rich industrial displays:
| Model | OF3576-8 / OF3576-11 | OF3588S-8 / OF3588S-11 | H3576-21 / H3576-32 | H3588S-21 / H3588S-32 |
| Series | OF3576 | OF3588S | H3576 | H3588S |
| Chipset | RK3576 | RK3588S | RK3576 | RK3588S |
| OS | Android 14/Debian 12 | Android 13/Debian 11.6 | Android 14/Debian 12 | Android 13/Debian 11.6 |
| Core Advantage Matching | High Cost-Performance, New Kernel 6.1, Rapid Integration | Flagship RK3588S Performance, 6TOPS AI Compute, INCELL Display | Dual LVDS (Dual-Screen Asynchronous Display), 4G Support, Mid-to-Large Size | RK3588S Flagship Performance, Large Size, Dual Screen, High Integration |
| Core Features | Value & Cutting-Edge Combination: RK3576 + Android 14 (Kernel 6.1). Highly integrated Open Frame (OF) design for rapid deployment. | Flagship AI Performance: RK3588S with 6TOPS NPU power. Stable Kernel 5.10 for critical AI applications. | Mid-to-Large Kiosk/Signage: Supports Dual LVDS and Dual-Screen Asynchronous Display. Highly integrated features: built-in 4G and NFC support. | Large Interactive/High-Performance Terminal: RK3588S performance combined with Dual LVDS output. Ideal for high-end medical/interactive whiteboards requiring concurrency. |
| Selling Points | Rapid Verification & Iteration: Complete Kernel 6.1 BSP. SOD core board design allows carrier board reuse and quick hardware upgrade/downgrade, shortening development time. | AI Compute Optimization Service: Support for NPU algorithm porting/optimization. Customizable I/O to adapt to high-speed peripherals (e.g., multi-CSI/USB 3.0). | Industrial-Grade Customization: Supports DC 24V wide voltage and quasi-industrial temps. Customizable board shape/mounting holes. Offers AG/AF coatings on full-lamination large screens. | High Complexity System Integration: Expertise in multi-screen/complex I/O. Customizable M.2 slot for client-specified 5G/other high-speed modules. Comprehensive large-screen touch driver tuning for high precision. |
| Industry Application Case | Smart Retail Terminals | Edge AI Recognition Devices | Multimedia Digital Signage & Kiosk | High-End Industrial Control and Human-Machine Interface (HMI) |
| Specific Deployment Scenario | New Smart POS Machines/Cash Registers: Utilizing 8 inch or 10.95 inch compact design and high integration for rapid checkout, membership management, and cloud data synchronization. Smart Locker/Parcel Terminal: Serving as the operation panel, leveraging the new system to enhance user interaction experience. | Smart Access Control/Visitor Systems: Running high-performance facial recognition algorithms in real-time on the 8 inch screen, achieving millisecond-level response. Smart Medical Diagnostic Auxiliary Devices: Performing image pre-processing and AI-assisted analysis on the 10.95 inch device. | Double-Sided Advertising Machines: Utilizing Dual LVDS to drive two screens simultaneously for dual-sided information display. Smart Service Kiosks: 21.5 inch / 32 inch used as the main interactive screen, supporting 4G communication for outdoor or remote commercial management. Smart Classroom/Meeting Panel: Serving as the main control board for educational or conference display terminals. | Industrial-Grade Control Consoles: Used as a 32 inch large industrial touchscreen, running complex SCADA or MES systems, providing powerful computation and rendering capabilities. High-End Medical Imaging Display Terminals: Utilizing 6TOPS compute for real-time image enhancement and processing. Virtual Reality/Simulator Main Control Screen: For professional VR experiences or simulation training equipment. |

The H3576/H3588S series is specifically engineered forMultimedia Digital Signage and Kiosk applications, supporting dual-screen a synchronous display crucial for double-sided advertising and complex interactive terminals.
Choosing Pretech for your ODM solution means optimizing your development budget and timeline. Our unified value proposition centers on three pillars:
A. Modular Design for Fast Iteration
● Our SOD (System-on-Module) core board philosophy is the engine of our ODM advantage.
● Rapid Development:Clients can start immediate software development using the standard reference carrier board.
● Carrier Board Reuse:The separation of the Core Board and Interface Board allows forreusing the carrier board design when upgrading the core processor (e.g., from RK3576 to RK3588S), drastically cutting the hardware development time for new product generations.
B. Transparent and Efficient Ordering
● Clear Sample BOM Costs:We provide clear, itemized Sample BOM Costs, enabling fast, accurate budget assessment and purchasing decisions.
● Quick Sampling: Our standardized sampling kits are designed forrapid verification, ensuring you validate your concept quickly and efficiently.
C. Comprehensive Customization and Support
Pretech specializes in transforming reference designs into market-ready products:
● Industrial-Grade Customization:For the H-Series, we offerquasi-industrial temperature rangesupport and can customize the board shape, mounting holes, andanti-glare (AG) or anti-fingerprint (AF) coatingsfor large screens.
● System and Driver Tuning:We provide deep-level technical support, including Kernel 6.1 BSP adjustments, NPU optimization for AI algorithms, and meticulouslarge-screen touch driver tuningto guarantee high precision in complex interactive systems.
Whether you are building a new generation of Smart Retail Terminals with the OF3576 series or deploying advanced Large Interactive/High-Performance HMI with the H3588S, Pretech offers the performance, stability, and ODM flexibility required for global success.
Contact our sales team today to request a rapid sampling kit and discuss your project's ODM customization needs.